Used Sleeper Trucks For Sale
All Trucks | Used Trucks | Used Sleeper Trucks
Stock #2538
$54,950
Mileage | 503,174 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans Speed | DT12 |
Wheelbase | 225" |
Axle Type | Tandem |
Suspension | Air |
Stock #2546
$50,950
Mileage | 557,301 |
---|---|
Cab Style | Mid Roof |
Engine | Cummins X15 (400hp) |
Trans Speed | Endurant |
Axle Type | Tandem |
Suspension | Air |
Stock #2547
$49,950
Mileage | 566,761 |
---|---|
Cab Style | Mid Roof |
Engine | Cummins X15 (400hp) |
Trans Speed | Endurant |
Axle Type | Tandem |
Suspension | Air |
Stock #2550
$28,950
Mileage | 505,590 |
---|---|
Engine | Detroit DD13 (450hp) |
Trans Speed | FRW-15210B |
Wheelbase | 209" |
Axle Type | Tandem |
Suspension | Air |
Stock #2553
$39,950
Mileage | 519,003 |
---|---|
Engine | Cummins X15 (400hp) |
Trans Speed | EEO-18F112C |
Wheelbase | 226" |
Axle Type | Tandem |
Suspension | Air |
Stock #2554
$40,950
Mileage | 448,353 |
---|---|
Engine | Cummins X15 (450hp) |
Trans Speed | FAOM-15810S-EC3 |
Wheelbase | 228" |
Axle Type | Tandem |
Suspension | Air |