Used Sleeper Trucks For Sale
All Trucks | Used Trucks | Used Sleeper Trucks
Stock #2388
Call For Price
Mileage | 589,779 |
---|---|
Cab Style | Raised Roof |
Engine | Paccar MX13 (455hp) |
Trans Speed | FAO-16810S-EP3 |
Wheelbase | 230" |
Axle Type | Tandem 13300 F / 40000 R |
Suspension | Air Ride |
Stock #2390
Call For Price
Mileage | 565,000 |
---|---|
Cab Style | Single Bunk |
Engine | Cummins X15 |
Trans Speed | FRO-16210C |
Suspension | Air Ride |
Stock #2399
$37,950
Mileage | 857,806 |
---|---|
Cab Style | Double Bunk |
Engine | Detroit DD15 |
Suspension | Air Ride |
Stock #2417
$52,950
Mileage | 354,692 |
---|---|
Cab Style | Double Bunk |
Engine | Cummins ISX15 (400hp) |
Trans Speed | FAOM-15810C |
Wheelbase | 226" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
Stock #2419
$50,950
Mileage | 461,154 |
---|---|
Cab Style | Double Bunk |
Engine | Cummins ISX15 (400hp) |
Trans Speed | FAOM-15810C |
Wheelbase | 226" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
Stock #2413
$48,950
Mileage | 649,879 |
---|---|
Cab Style | Sleepercab |
Engine | Detroit DD15 |
Suspension | Air Ride |
Stock #2414
$48,950
Mileage | 635,396 |
---|---|
Cab Style | Sleepercab |
Engine | Detroit DD15 |
Suspension | Air Ride |
Stock #2415
$43,950
Mileage | 769,013 |
---|---|
Cab Style | Sleepercab |
Engine | Detroit DD15 |
Suspension | Air Ride |