Used Trucks For Sale
All Trucks | Used Trucks
Stock #2550
$28,950
Mileage | 505,590 |
---|---|
Engine | Detroit DD13 (450hp) |
Trans Speed | FRW-15210B |
Wheelbase | 209" |
Axle Type | Tandem |
Suspension | Air |
Stock #2553
$39,950
Mileage | 519,003 |
---|---|
Engine | Cummins X15 (400hp) |
Trans Speed | EEO-18F112C |
Wheelbase | 226" |
Axle Type | Tandem |
Suspension | Air |
Stock #2554
$41,950
Mileage | 448,353 |
---|---|
Engine | Cummins X15 (450hp) |
Trans Speed | FAOM-15810S-EC3 |
Wheelbase | 228" |
Axle Type | Tandem |
Suspension | Air |
Stock #2608
$35,950
Mileage | 493,371 |
---|---|
Engine | Cummins X15 (450hp) |
Axle Type | Tandem |
Suspension | Air |
Stock #2555
$32,950
Mileage | 750,823 |
---|---|
Engine | Cummins X15 (400hp) |
Trans Speed | Endurant |
Axle Type | Tandem |
Suspension | Air |
Stock #2556
$56,950
Mileage | 523,579 |
---|---|
Engine | Cummins X15 (450hp) |
Trans Speed | FAO16810C |
Wheelbase | 250" |
Axle Type | Tandem |
Suspension | Air |
Stock #2557
$34,950
Mileage | 711,193 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans Speed | DT12 |
Wheelbase | 223" |
Axle Type | Tandem |
Suspension | Air |
Stock #2558
$33,950
Mileage | 720,238 |
---|---|
Engine | Detroit DD15 (455hp) |
Wheelbase | 233" |
Axle Type | Tandem |